Exchange your BetPoints for Freeplay!
BetDSI allows you to redeem your BetPoints for Freeplay that you can use any way you like. No rollover necessary.
BetPoints | Gold | Platinum | Diamond |
2,500 BetPoints | $25.00 | $27.50 | $39.75 |
3,000 BetPoints | $30.00 | $33.00 | $47.70 |
3,500 BetPoints | – | $38.50 | $55.65 |
4,000 BetPoints | – | $44.00 | $63.50 |
4,500 BetPoints | – | $49.50 | $71.55 |
5,000 BetPoints | – | $55.00 | $79.50 |
6,000 BetPoints | – | $66.00 | $95.40 |
7,500 BetPoints | – | $82.50 | $119.25 |
15,000 BetPoints | – | $165.00 | $238.5 |
20,000 BetPoints | – | – | $318.00 |
25,000 BetPoints | – | – | $397.50 |
30,000 BetPoints | – | – | $477.00 |
35,000 BetPoints | – | – | $556.50 |
40,000 BetPoints | – | – | $636.00 |
45,000 BetPoints | – | – | $715.00 |
The above chart refers to customer accounts denominated in US dollars. Players with betting accounts in currencies other than US dollars will be awarded the equivalent value for their account currency for both BetPoints and Freeplay.